TERRACE / EQUIPMENT
Know what goes
into your kitchen.
Compare the equipment references behind each cooking, cooling and washing position.
Supplier specification references. The selected model, Australian suitability, services and included equipment are confirmed in your project quotation.
GAS BARBECUE
Five burners for the main cooking position.
| Burners | 5 × 304 stainless steel tube burners with flame tamers |
|---|---|
| Cooking surface | 800 × 420 mm |
| Appliance size (W × D × H) | 860 × 550 × 475 mm |
| Supplier power rating | 3.5 kW per burner; 17.5 kW total |
| Hood and fittings | Double-wall 304 stainless steel hood, handle and warming rack |
| Controls | Battery-powered illuminated knobs |
SIDE BURNER
A separate pan or saucepan position.
| Burner | Single brass burner |
|---|---|
| Supplier rating | 15,000 BTU / 4.35 kW |
| Appliance size (W × D × H) | 320 × 520 × 170 mm |
| Construction | 304 stainless steel body and cooking grate |
| Grate wire diameter | 8 mm |
REFRIGERATION
A cooling position with a matching front.
| Appliance size (W × D × H) | 430 × 510 × 690 mm |
|---|---|
| Temperature reference | Approximately 1–10°C; mechanical control |
| Supplier power reference | 60 W |
| Electrical options listed | 220 V / 50 Hz or 110 V / 60 Hz; Australian supply specification to be confirmed |
| Interior | 304 stainless steel liner; adjustable plated shelves; blue LED light |
| Net appliance weight | 30 kg, supplier-listed |
| Capacity / model | Not established in the supplied configuration sheet |
SINK, TAP AND WASTE
Washing and preparation in one position.
| Sink material / finish | SUS304 stainless steel; brushed |
|---|---|
| Bowl internal dimensions | 711.2 × 431.8 × 254 mm; R10 corners |
| Waste reference | Ø114 mm stainless steel waste assembly |
| Tap | 304 stainless steel; single cold water; 360° swivel |
| Pull-down head | Spray and aerated stream |
| Other references | DS25 single-bowl waste pipe, 50-G2; optional stepped-sink accessories |
CERAMIC COOKER
A second cooking style on its own lower base.
| Supplier cooker size | 18-inch ceramic body |
|---|---|
| Body diameter | 457 mm |
| Cooking grid diameter | 385 mm / 15.2 inches |
| Net appliance weight | 40 kg, supplier-listed |
| Fittings | 304 stainless steel grid and thermometer; bamboo handle |
| Accessories listed | Fire chamber, fire ring, ash catcher, cooking system and three ceramic support feet |
Confirm the complete scope.
Appliance and services
The quotation identifies the actual model, gas or electrical supply, water and drainage requirements, ventilation and clearances. Cabinet dimensions are not appliance cut-out dimensions.
What is included?
Agree the appliance, cabinet, countertop, tap, waste, accessories, panels, delivery and installation scope. Catalogue illustrations alone do not establish an included package.
TAKE THE IDEAS WITH YOU
The TERRACE planning edition.
Compare the collection, finishes and starting configurations at your own pace.




